Anatomy and Physiology Certificate

Why take the IEB Anatomy and Physiology course with the Bristol School?If you are seeking an in-depth knowledge of Anatomy and Physiology as a practising holistic, complementary therapist or out of general interest this course is for you. You may have little or no previous experience in the matters of biology or A&P, but this course will guide and support you through learning about the wonders of the human body. On successful completion of this level 3 course, you will be awarded a certificate in Anatomy and Physiology that is recognised for all Level 3 complementary courses. This course is the same A&P module that is included in the Aromatherapy and Reflexology Diploma courses and as such, the course meets the standards of the accrediting bodies of our Aromatherapy and Reflexology Diploma courses. It is examined by the International Examination Board and is judged to be of a standard that is more in depth than most other A&P courses. This means that it meets, if not exceeds, any A&P requirement for that vast majority of complementary therapy courses in the UK or abroad. Students who wish to train with the Bristol School to become fully qualified therapists can spread the studying workload by taking this course first, thereby getting an exemption from A&P module in the Aromatherapy or Reflexology Diploma courses. What does the course cover?The course is thirteen 3½-hour modules plus a 3 hour exam. There are two sessions per day on a weekend about once a month. This course is takes about a year to complete as it runs alongside the Aromatherapy and Reflexology Diploma courses. |
Modules included in the course are:
Module | Subjects covered include | ||
Cells & Tissues | Cell structure and functions: organelles, DNA, plasma membrane, nucleus, mitosis. Types of tissue. Common anatomical terms. | ||
Skeletal System | Axial and Appendicular skeletons. Functions of the skeletal system. Bone tissue, types of bone shapes. Cartilage. Tendons. Structure of bones. Spine. | ||
Muscular System | Muscle types. Structure of the muscles. Muscular contraction, sliding filament theory. Muscle metabolism. Major skeletal muscles. Origins. Insertions. Actions. | ||
Integumentary System | Six organs of the integumentary system. Functions of the skin. Structure of the skin. Layers of the skin. Temperature regulation. | ||
Respiratory System | Functions and structures of the respiratory system. Types of respiration. Upper and lower respiratory tract. Mechanics of breathing. Boyles Law. Gaseous exchange. | ||
Cardiovascular | Functions and structures of the cardiovascular system. The heart, vessels of the heart, heart valves. Pulmonary and systemic circulation. Veins. Arteries. | ||
Nervous System and Special Senses | Nerves, motor neurons, interneurons. Central Nervous System. The brain: structure and function. Cranial nerves, spinal nerves. Autonomic nervous system. Parasympathetic nervous system. Special senses: vision, olfactory system, touch, taste, hearing. | ||
Lymphatic System | Structure and function of the Lymphatic System. Lymph vessels. Lymphoid organs, thymus, spleen. Immune System, cells of the immune system, immune deficiency and allergies. | ||
Endocrine System | Homeostasis. Hormones, how hormones work, regulation of hormone secretions. Major glands of the Endocrine System. Ovaries. Testes. Thymus. | ||
Digestive System | Organs, structure and functions of the Digestive System. The liver and its structure and function. The gallbladder. | ||
Genito-urinary System | Major structures and functions of the urinary system, kidneys, bladder, ureters. Male reproductive system: main organs and functions. Female reproductive system: structure and functions. Hormonal regulations. Menstruation. Pregnancy. Menopause. | ||
Pathology | Disorders of each particular body system: causes and symptoms. How disease and the environment affects the body. |
Further details of this course
can be found in our sample prospectus :